Highest number of Broward foreclosure properties listed: 100,866

STATISTICS

Broward County Foreclosure Statistics For 2019

Below is a breakdown of all the foreclosure auction sales & results for all of 2019
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2019
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2019 542 29.52% from 769 308 156 78
February 2019 367 24.95% from 489 220 97 50
March 2019 384 18.30% from 470 229 94 61
April 2019 449 4.67% from 471 272 116 61
May 2019 407 27.58% from 562 244 96 67
June 2019 322 36.24% from 505 210 68 44
July 2019 478 9.64% from 529 297 93 88
August 2019 448 1.54% from 455 251 117 80
September 2019 368 23.81% from 483 261 51 56
October 2019 541 8.85% from 497 318 126 97
November 2019 188 57.47% from 442 119 39 30
December 2019 262 27.80% from 205 166 41 55
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2019 $235,047.94 0 $122,429.29
February 2019 $255,622.56 0 $103,443.99
March 2019 $162,589.39 1 $103,249.32
April 2019 $234,962.61 1 $106,900.02
May 2019 $180,969.81 0 $98,748.23
June 2019 $357,714.77 0 $131,920.51
July 2019 $297,111.39 0 $141,603.10
August 2019 $169,614.54 0 $100,288.99
September 2019 $220,219.37 0 $118,126.68
October 2019 $223,071.62 0 $122,183.69
November 2019 $217,720.93 1 $96,180.61
December 2019 $204,189.11 0 $99,927.29
NEXT AUCTION

The Next Broward County Foreclosure Auction