Highest number of Broward foreclosure properties listed: 100,620

STATISTICS

Broward County Foreclosure Statistics For August 2019

Below is a breakdown of all the foreclosure auction sales & results for August 2019
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of August 2019
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
08/01/2019 9 5 1 3
08/02/2019 4 1 0 3
08/05/2019 0 0 0 0
08/06/2019 44 29 8 7
08/07/2019 17 5 4 8
08/08/2019 8 5 0 3
08/09/2019 7 5 0 2
08/12/2019 0 0 0 0
08/13/2019 59 28 23 8
08/14/2019 21 11 6 4
08/15/2019 5 3 0 2
08/16/2019 1 0 0 1
08/19/2019 0 0 0 0
08/20/2019 138 82 40 16
08/21/2019 18 14 2 2
08/22/2019 5 5 0 0
08/23/2019 8 5 1 2
08/26/2019 0 0 0 0
08/27/2019 82 43 27 12
08/28/2019 16 6 5 5
08/29/2019 4 3 0 1
08/30/2019 2 1 0 1
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
08/01/2019 $244,376.54 0 $76,525.00
08/02/2019 $14,323.86 0 $68,966.67
08/05/2019 $0.00 1 $0.00
08/06/2019 $418,714.32 0 $179,533.33
08/07/2019 $256,185.11 1 $118,066.67
08/08/2019 $300,983.05 1 $288,900.00
08/09/2019 $9,188.85 0 $23,150.00
08/12/2019 $0.00 2 $0.00
08/13/2019 $302,033.49 1 $98,845.16
08/14/2019 $178,267.35 0 $104,920.00
08/15/2019 $10,970.71 0 $37,650.00
08/16/2019 $8,435.80 0 $43,600.00
08/19/2019 $0.00 1 $0.00
08/20/2019 $260,877.10 0 $125,866.07
08/21/2019 $200,507.46 0 $157,975.00
08/22/2019 $0.00 0 $0.00
08/23/2019 $15,050.86 0 $35,666.67
08/26/2019 $0.00 1 $0.00
08/27/2019 $263,173.20 0 $126,528.21
08/28/2019 $359,762.19 0 $154,920.00
08/29/2019 $22,396.93 0 $55,100.00
08/30/2019 $18,200.43 0 $8,700.00
NEXT AUCTION

The Next Broward County Foreclosure Auction