Highest number of Broward foreclosure properties listed: 99,860

STATISTICS

Broward County Foreclosure Statistics For 2014

Below is a breakdown of all the foreclosure auction sales & results for all of 2014
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2014
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2014 2521   1549 674 298
February 2014 3261   1810 1098 353
March 2014 2212   1257 681 274
April 2014 2519   1560 688 271
May 2014 2595   1667 617 311
June 2014 2339   1466 597 276
July 2014 2874   1839 768 267
August 2014 2495   1598 626 271
September 2014 2480   1613 644 223
October 2014 2771   1752 690 329
November 2014 2072   1383 495 194
December 2014 1936   1200 543 193
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2014 $184.30 1 $93.72
February 2014 $188.97 0 $98.76
March 2014 $188.94 1 $104.86
April 2014 $227.85 1 $122.44
May 2014 $208.84 1 $116.41
June 2014 $214.24 1 $117.75
July 2014 $235.05 1 $114.99
August 2014 $206.07 1 $113.67
September 2014 $205.16 1 $115.95
October 2014 $203.08 1 $106.54
November 2014 $228.25 1 $117.70
December 2014 $239.06 1 $119.30
NEXT AUCTION

The Next Broward County Foreclosure Auction