Broward County Foreclosure Stats
Broward County Foreclosure Statistics For 2022
Below is a breakdown of all the foreclosure auction sales & results for all of 2022
or
Foreclosure Overview Month By Month
Month | Total Auctions | Sold To Plaintiff | Sold 3rd Party | Canceled |
---|
January 2016 | 799 | 236 | 150 | 413 |
February 2016 | 537 | 132 | 95 | 310 |
March 2016 | 598 | 170 | 100 | 328 |
April 2016 | 561 | 162 | 109 | 290 |
May 2016 | 396 | 32 | 115 | 249 |
June 2016 | 555 | 4 | 243 | 308 |
July 2016 | 495 | 148 | 96 | 251 |
August 2016 | 603 | 168 | 112 | 323 |
September 2016 | 389 | 101 | 68 | 220 |
October 2016 | 495 | 133 | 77 | 285 |
November 2016 | 403 | 112 | 71 | 220 |
December 2016 | 295 | 91 | 49 | 155 |
162
Foreclosure Month By Month Breakdown By Numbers
Successful Auction Results Month By Month
Month | Avg. Final Judgment | Avg # Bids | Average Sale Price |
---|
January 2016 | $326,481.57 | 4 | $151,473.33 |
February 2016 | $273,114.04 | 4 | $161,377.28 |
March 2016 | $287,453.16 | 4 | $162,086.24 |
April 2016 | $315,202.17 | 4 | $173,988.88 |
May 2016 | $324,648.13 | 5 | $206,884.98 |
June 2016 | $268,800.92 | 5 | $158,605.99 |
July 2016 | $294,023.15 | 5 | $165,824.21 |
August 2016 | $350,942.71 | 4 | $197,255.84 |
September 2016 | $287,960.99 | 5 | $196,619.51 |
October 2016 | $292,089.90 | 4 | $152,748.26 |
November 2016 | $301,229.67 | 5 | $163,041.29 |
December 2016 | $420,605.38 | 4 | $215,068.57 |
$173,988.88
Sucessful Auction Results Month By Month Breakdown By Numbers
Month |
Avg FJ |
Avg # Bids |
Avg Sale Price |
January 2022 |
$263,549.63 |
0 |
$216,656.15 |
February 2022 |
$186,608.73 |
0 |
$183,860.42 |
March 2022 |
$150,526.70 |
0 |
$167,130.30 |
April 2022 |
$194,140.76 |
0 |
$200,131.70 |
May 2022 |
$179,419.71 |
0 |
$190,745.09 |
June 2022 |
$227,563.99 |
0 |
$213,282.50 |
July 2022 |
$289,192.61 |
0 |
$193,345.83 |
August 2022 |
$1,421,085.79 |
0 |
$743,807.50 |
September 2022 |
$212,219.72 |
0 |
$208,011.67 |
October 2022 |
$271,980.31 |
0 |
$224,420.68 |
November 2022 |
$241,647.01 |
0 |
$170,062.64 |
December 2022 |
$199,041.12 |
0 |
$189,045.36 |