Highest number of Broward foreclosure properties listed: 100,620

STATISTICS

Broward County Foreclosure Statistics For 2018

Below is a breakdown of all the foreclosure auction sales & results for all of 2018
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2018
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2018 741 25.38% from 993 438 157 146
February 2018 488 33.24% from 731 282 111 95
March 2018 465 35.51% from 721 283 91 91
April 2018 471 28.31% from 657 277 109 85
May 2018 562 25.46% from 754 349 131 82
June 2018 505 14.70% from 592 296 114 95
July 2018 529 16.69% from 635 308 125 96
August 2018 455 24.42% from 602 265 111 79
September 2018 483 21.46% from 615 263 129 91
October 2018 360 49.22% from 709 223 86 51
November 2018 354 52.86% from 751 222 70 62
December 2018 205 22.05% from 263 119 50 36
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2018 $228,565.82 1 $126,408.79
February 2018 $206,484.11 0 $121,283.21
March 2018 $338,096.01 1 $121,714.43
April 2018 $207,396.10 1 $106,825.24
May 2018 $275,172.05 1 $147,418.66
June 2018 $191,165.07 0 $102,712.06
July 2018 $222,000.69 1 $116,624.71
August 2018 $203,250.31 0 $111,504.82
September 2018 $173,603.16 0 $82,243.68
October 2018 $246,827.03 1 $135,804.24
November 2018 $264,780.19 1 $109,027.70
December 2018 $347,872.85 0 $141,957.44
NEXT AUCTION

The Next Broward County Foreclosure Auction