Highest number of Broward foreclosure properties listed: 100,620

STATISTICS

Broward County Foreclosure Statistics For February 2019

Below is a breakdown of all the foreclosure auction sales & results for February 2019
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of February 2019
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
02/01/2019 1 1 0 0
02/04/2019 0 0 0 0
02/05/2019 86 47 31 8
02/06/2019 24 12 7 5
02/07/2019 14 10 3 1
02/08/2019 3 1 1 1
02/11/2019 0 0 0 0
02/12/2019 76 53 12 11
02/13/2019 19 13 3 3
02/14/2019 3 2 0 1
02/15/2019 4 3 0 1
02/18/2019 0 0 0 0
02/19/2019 60 36 19 5
02/20/2019 21 10 6 5
02/21/2019 5 2 3 0
02/22/2019 1 1 0 0
02/25/2019 0 0 0 0
02/26/2019 28 15 8 5
02/27/2019 17 10 3 4
02/28/2019 5 4 1 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
02/01/2019 $0.00 0 $0.00
02/04/2019 $0.00 1 $0.00
02/05/2019 $216,240.44 0 $86,894.87
02/06/2019 $348,641.12 1 $145,658.33
02/07/2019 $436,863.10 0 $259,600.00
02/08/2019 $14,475.09 0 $35,250.00
02/11/2019 $0.00 1 $0.00
02/12/2019 $240,400.91 0 $127,343.48
02/13/2019 $322,081.28 0 $136,483.33
02/14/2019 $7,350.75 1 $11,100.00
02/15/2019 $10,809.80 0 $10,900.00
02/18/2019 $0.00 0 $0.00
02/19/2019 $253,931.39 1 $95,968.54
02/20/2019 $266,814.63 0 $149,781.82
02/21/2019 $552,142.62 1 $163,133.33
02/22/2019 $0.00 0 $0.00
02/25/2019 $0.00 1 $0.00
02/26/2019 $188,583.05 0 $81,659.23
02/27/2019 $318,476.01 0 $144,142.86
02/28/2019 $401,905.63 1 $300.00
NEXT AUCTION

The Next Broward County Foreclosure Auction