Highest number of Broward foreclosure properties listed: 99,846

STATISTICS

Broward County Foreclosure Statistics For 2015

Below is a breakdown of all the foreclosure auction sales & results for all of 2015
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2015
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2015 2848 12.35% from 2535 1931 659 258
February 2015 2620 19.66% from 3261 1516 851 253
March 2015 1645 25.63% from 2212 1054 454 137
April 2015 2517 0.79% from 2537 1736 563 218
May 2015 1875 29.22% from 2649 1228 449 198
June 2015 2009 16.91% from 2418 1320 502 187
July 2015 2215 22.93% from 2874 1440 566 209
August 2015 1602 36.63% from 2528 1066 369 167
September 2015 1840 25.81% from 2480 1217 395 228
October 2015 1505 49.05% from 2954 976 341 188
November 2015 1398 32.56% from 2073 899 324 175
December 2015 1058 45.35% from 1936 691 249 118
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2015 $208.07 1 $111.81
February 2015 $208.34 1 $111.27
March 2015 $254.12 1 $146.20
April 2015 $138,327.59 1 $58,430.52
May 2015 $265,432.55 1 $118,474.44
June 2015 $241,103.81 1 $110,950.35
July 2015 $226,979.33 1 $104,713.31
August 2015 $211,758.91 1 $103,159.91
September 2015 $228,417.98 1 $118,659.82
October 2015 $239,211.90 1 $124,118.09
November 2015 $241,588.57 1 $124,375.81
December 2015 $253,226.57 1 $121,730.56
NEXT AUCTION

The Next Broward County Foreclosure Auction