Highest number of Broward foreclosure properties listed: 100,866

STATISTICS

Broward County Foreclosure Statistics For 2025

Below is a breakdown of all the foreclosure auction sales & results for all of 2025
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2025
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2025 324 49.31% from 217 234 32 58
February 2025 248 29.17% from 192 186 29 33
March 2025 223 6.70% from 209 173 22 28
April 2025 247 32.80% from 186 189 34 24
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2025 $275,373.85 0 $181,090.27
February 2025 $254,702.15 0 $181,165.23
March 2025 $185,566.65 0 $246,999.41
April 2025 $468,102.46 0 $204,383.81
NEXT AUCTION

The Next Broward County Foreclosure Auction