Highest number of Broward foreclosure properties listed: 101,228

STATISTICS

Broward County Foreclosure Statistics For March 2018

Below is a breakdown of all the foreclosure auction sales & results for March 2018
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of March 2018
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
03/01/2018 3 2 0 1
03/02/2018 12 6 0 6
03/05/2018 0 0 0 0
03/06/2018 53 38 10 5
03/07/2018 21 13 1 7
03/08/2018 5 4 1 0
03/09/2018 12 4 1 7
03/12/2018 0 0 0 0
03/13/2018 103 67 22 14
03/14/2018 24 15 7 2
03/15/2018 5 4 1 0
03/16/2018 4 2 0 2
03/19/2018 0 0 0 0
03/20/2018 76 43 17 16
03/21/2018 25 14 6 5
03/22/2018 7 4 2 1
03/23/2018 9 3 0 6
03/26/2018 0 0 0 0
03/27/2018 86 54 21 11
03/28/2018 16 8 1 7
03/29/2018 4 2 1 1
03/30/2018 0 0 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
03/01/2018 $107,000.00 1 $116,800.00
03/02/2018 $10,953.01 0 $81,666.67
03/05/2018 $0.00 1 $0.00
03/06/2018 $375,469.94 1 $129,226.67
03/07/2018 $1,185,298.49 1 $201,162.50
03/08/2018 $929,581.06 0 $4,100.00
03/09/2018 $13,078.51 0 $36,612.50
03/12/2018 $0.00 1 $0.00
03/13/2018 $257,570.47 1 $116,358.16
03/14/2018 $403,188.39 1 $83,755.56
03/15/2018 $77,358.88 1 $400.00
03/16/2018 $18,532.11 0 $47,900.00
03/19/2018 $0.00 1 $0.00
03/20/2018 $212,225.40 1 $139,290.91
03/21/2018 $280,784.58 1 $62,618.18
03/22/2018 $236,959.98 1 $130,733.33
03/23/2018 $10,681.05 0 $22,833.33
03/26/2018 $0.00 1 $0.00
03/27/2018 $336,676.80 0 $172,962.50
03/28/2018 $184,262.54 1 $135,075.00
03/29/2018 $1,108,010.97 0 $587,650.00
03/30/2018 $0.00 0 $0.00
NEXT AUCTION

The Next Broward County Foreclosure Auction