Highest number of Broward foreclosure properties listed: 100,620

STATISTICS

Broward County Foreclosure Statistics For January 2018

Below is a breakdown of all the foreclosure auction sales & results for January 2018
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of January 2018
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
01/02/2018 159 81 42 36
01/03/2018 81 44 25 12
01/04/2018 18 12 3 3
01/05/2018 29 17 1 11
01/08/2018 0 0 0 0
01/09/2018 79 45 17 17
01/10/2018 24 13 7 4
01/11/2018 30 23 5 2
01/12/2018 10 3 3 4
01/16/2018 98 61 18 19
01/17/2018 19 12 4 3
01/18/2018 34 19 7 8
01/19/2018 3 2 0 1
01/22/2018 0 0 0 0
01/23/2018 67 44 13 10
01/24/2018 18 14 1 3
01/25/2018 15 11 0 4
01/26/2018 5 4 0 1
01/29/2018 0 0 0 0
01/30/2018 44 27 9 8
01/31/2018 8 6 2 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
01/02/2018 $279,199.65 0 $136,331.14
01/03/2018 $287,218.45 0 $154,051.35
01/04/2018 $276,374.65 0 $44,600.00
01/05/2018 $12,468.51 0 $24,658.33
01/08/2018 $0.00 1 $0.00
01/09/2018 $236,267.34 1 $129,211.76
01/10/2018 $310,299.08 2 $178,636.36
01/11/2018 $320,758.77 1 $105,928.57
01/12/2018 $15,108.28 0 $10,228.57
01/16/2018 $282,076.64 1 $152,752.75
01/17/2018 $247,890.65 1 $86,644.42
01/18/2018 $398,598.50 1 $208,860.00
01/19/2018 $6,904.89 0 $19,100.00
01/22/2018 $0.00 1 $0.00
01/23/2018 $235,223.33 0 $120,460.87
01/24/2018 $315,056.09 0 $262,975.00
01/25/2018 $367,112.93 0 $241,425.00
01/26/2018 $10,285.79 0 $17,900.00
01/29/2018 $0.00 1 $0.00
01/30/2018 $271,901.26 1 $182,994.12
01/31/2018 $241,440.00 0 $198,600.00
NEXT AUCTION

The Next Broward County Foreclosure Auction