Highest number of Broward foreclosure properties listed: 99,846

STATISTICS

Broward County Foreclosure Statistics For September 2016

Below is a breakdown of all the foreclosure auction sales & results for September 2016
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of September 2016
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
09/01/2016 24 18 4 2
09/02/2016 12 4 3 5
09/06/2016 51 31 14 6
09/07/2016 79 48 15 16
09/08/2016 19 15 1 3
09/09/2016 1 1 0 0
09/12/2016 0 0 0 0
09/13/2016 44 24 9 11
09/14/2016 109 77 26 6
09/15/2016 17 13 3 1
09/16/2016 6 2 1 3
09/19/2016 0 0 0 0
09/20/2016 79 58 15 6
09/21/2016 106 71 19 16
09/22/2016 59 48 5 6
09/23/2016 7 7 0 0
09/26/2016 0 0 0 0
09/27/2016 55 33 13 9
09/28/2016 110 77 15 18
09/29/2016 22 18 2 2
09/30/2016 21 7 0 14
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
09/01/2016 $278,686.02 0 $180,216.67
09/02/2016 $14,129.59 0 $23,800.00
09/06/2016 $383,963.82 0 $182,797.55
09/07/2016 $208,992.30 0 $132,161.29
09/08/2016 $165,491.09 1 $126,475.00
09/09/2016 $0.00 0 $0.00
09/12/2016 $0.00 1 $0.00
09/13/2016 $303,489.28 0 $160,096.84
09/14/2016 $323,237.23 1 $146,546.88
09/15/2016 $343,863.10 1 $147,400.00
09/16/2016 $10,648.29 0 $27,525.00
09/19/2016 $0.00 1 $0.00
09/20/2016 $273,583.73 1 $142,178.96
09/21/2016 $314,756.24 0 $165,208.57
09/22/2016 $360,272.99 0 $166,936.36
09/23/2016 $0.00 0 $0.00
09/26/2016 $0.00 1 $0.00
09/27/2016 $303,973.93 0 $165,227.27
09/28/2016 $389,498.45 1 $177,036.82
09/29/2016 $396,064.13 1 $219,450.00
09/30/2016 $9,626.39 0 $35,421.43
NEXT AUCTION

The Next Broward County Foreclosure Auction